Revenues and non-IFRS financial measures1
Adjusted EBITDA2, Adjusted EBITDA less Capital Expenditures2, Underlying Operating Profit3 and related margins, and Adjusted EPS5
In millions of US dollars, except per share amounts
(unaudited)
Revenues
2015
2016
Adjusted EBITDA less capital expenditures
2015
2016
Adjusted EBITDA less capital expenditures margin %
2015
2016
Consolidated income statement
In millions of US dollars, except per share amounts
Year ended December 31, | ||
---|---|---|
Continuing operations | 2016 | 20151 |
Revenues | $11,166 | $11,257 |
Operating expenses | (8,232) | (8,162) |
Depreciation | (313) | (340) |
Amortization of computer software | (711) | (694) |
Amortization of other identifiable intangible assets | (528) | (548) |
Other operating gains, net | 8 | 13 |
Operating profit | 1,390 | 1,526 |
Finance costs, net: | ||
Net interest expense | (403) | (416) |
Other finance income | 50 | 41 |
Income before tax and equity method investments | 1,037 | 1,151 |
Share of post-tax earnings in equity method investments | 4 | 10 |
Tax benefit (expense) | 15 | (34) |
Earnings from continuing operations | 1,056 | 1,127 |
Earnings from discontinued operations, net of tax | 2,093 | 184 |
Net earnings | $3,149 | $1,311 |
Earnings attributable to: | ||
Common shareholders | 3,098 | 1,255 |
Non-controlling interests | 51 | 56 |
Earnings per share | ||
---|---|---|
Basic earnings per share: | ||
From continuing operations | $1.34 | $1.37 |
From discontinued operations | 2.80 | 0.23 |
Basic earnings per share | $4.14 | $1.60 |
Diluted earnings per share: | ||
From continuing operations | $1.34 | $1.37 |
From discontinued operations | 2.79 | 0.23 |
Diluted earnings per share | $4.13 | $1.60 |
Reconciliation of earnings attributable to common shareholders to adjusted earnings, and adjusted EPS5
In millions of US dollars, except as otherwise indicated and except for per share data
(unaudited)
Year ended December 31, | ||
---|---|---|
2016 | 20151 | |
Earnings attributable to common shareholders | $3,098 | $1,255 |
Adjustments to remove | ||
Fair value adjustments | 20 | (6) |
Amortization of other identifiable intangible assets | 528 | 548 |
Other operating gains, net | (8) | (13) |
Other finance income | (50) | (41) |
Share of post-tax earnings in equity method investments | (4) | (10) |
Tax on above items | (184) | (168) |
Tax items impacting comparability | 34 | 19 |
Earnings from discontinued operations, net of tax | (2,093) | (184) |
Dividends declared on preference shares | (2) | (2) |
Adjusted earnings | $1,339 | $1,398 |
Adjusted earnings per share | $1.79 | $1.78 |
Impact of charges | $0.28 | - |
Adjusted earnings per share excluding charges | $2.07 | $1.78 |
Diluted weighted-average common shares (millions) | 749.0 | 784.1 |
Free cash flow6
In millions of US dollars
(unaudited)
2015
Free cash flow
Free cash flow excluding discontinued operations
2016
Free cash flow
Free cash flow excluding discontinued operations
Revenue profile
Revenues by media, region and type
Year ended December 31, 2016
(unaudited)
93% Electronic, software & services
7% Other
100%
62% Americas
27% EMEA
11% Asia Pacific
100%
86% Subscriptions or similar arrangements
14% Other
100%
Business segment revenue
In millions of US dollars
(unaudited)
Business segment adjusted EBITDA2
In millions of US dollars
(unaudited)
Year ended December 31, | Change | Margin | Excluding Charges7 | ||||||
---|---|---|---|---|---|---|---|---|---|
20167 | 20151 | Total | 20167 | 20151 | 2016 | Change | Margin | ||
Adjusted EBITDA | |||||||||
Financial & Risk | $1,629 | $1,701 | -4% | 26.9% | 27.7% | $1,796 | 6% | 29.7% | |
Legal | 1,232 | 1,268 | -3% | 36.6% | 37.2% | 1,258 | -1% | 37.4% | |
Tax & Accounting | 414 | 456 | -9% | 28.5% | 32.2% | 432 | -5% | 29.8% | |
Corporate & Other (includes Reuters News) | (321) | (336) | (320) | ||||||
Adjusted EBITDA | $2,954 | $3,089 | -4% | 26.5% | 27.4% | $3,166 | 2% | 28.4% |
Business segment underlying operating profit3
In millions of US dollars
(unaudited)
Year ended December 31, | Change | Margin | Excluding Charges7 | ||||||
---|---|---|---|---|---|---|---|---|---|
20167 | 20151 | Total | 20167 | 20151 | 2016 | Change | Margin | ||
Financial & Risk | $1,044 | $1,104 | -5% | 17.2% | 18.0% | $1,211 | 10% | 20.0% | |
Legal | 984 | 1,013 | -3% | 29.2% | 29.7% | 1,010 | 0% | 30.0% | |
Tax & Accounting | 283 | 343 | -17% | 19.5% | 24.2% | 301 | -12% | 20.7% | |
Corporate & Other (includes Reuters News) | (381) | (405) | (380) | ||||||
Underlying operating profit | $1,930 | $2,055 | -6% | 17.3% | 18.3% | $2,142 | 4% | 19.2% |