Consolidated income statement
In millions of US dollars, except per share amounts
| Year ended December 31, | ||
|---|---|---|
| Continuing operations | 2017 | 2016 |
| Revenues | $11,333 | $11,166 |
| Operating expenses | (8,079) | (8,232) |
| Depreciation | (296) | (313) |
| Amortization of computer software | (699) | (711) |
| Amortization of other identifiable intangible assets | (468) | (528) |
| Other operating (losses), gains, net | (36) | 8 |
| Operating profit | 1,755 | 1,390 |
| Finance costs, net: | ||
| Net interest expense | (362) | (403) |
| Other finance (costs) income | (203) | 50 |
| Income before tax and equity method investments | 1,190 | 1,037 |
| Share of post-tax (losses) earnings in equity method investments | (2) | 4 |
| Tax benefit | 274 | 15 |
| Earnings from continuing operations | 1,462 | 1,056 |
| (Loss) earnings from discontinued operations, net of tax | (3) | 2,093 |
| Net earnings | $1,459 | $3,149 |
| Earnings attributable to: | ||
| Common shareholders | 1,395 | 3,098 |
| Non-controlling interests | 64 | 51 |
| Earnings per share | ||
|---|---|---|
| Basic earnings per share: | ||
| From continuing operations | $1.94 | $1.34 |
| From discontinued operations | - | 2.80 |
| Basic earnings per share | $1.94 | $4.14 |
| Diluted earnings per share: | ||
| From continuing operations | $1.94 | $1.34 |
| From discontinued operations | - | $2.79 |
| Diluted earnings per share | $1.94 | $4.13 |
Revenues and non-IFRS financial measures1
Adjusted EBITDA2, Adjusted EBITDA less Capital Expenditures2, related margins, and Adjusted EPS3
In millions of US dollars, except per share amounts
(unaudited)
Revenues
Adjusted EBITDA less capital expenditures
Adjusted EBITDA less capital expenditures margin %
Revenue profile1
Revenues by media, region and type
Year ended December 31, 2017
(unaudited)
93% Electronic, software & services
7% Print
100%
62% Americas
27% EMEA
11% Asia Pacific
100%
86% Subscription or similar arrangements
14% Other
100%
Business segment revenue1
In millions of US dollars
(unaudited)
Business segment adjusted EBITDA1,2
In millions of US dollars, except margins
(unaudited)
| Year ended December 31, | Change | Margin | Excluding Charges7 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 2017 | 2016 | Total | 2017 | 2016 | 2016 | Change | Margin | ||
| Adjusted EBITDA | |||||||||
| Financial & Risk | $1,916 | $1,629 | 18% | 31.3% | 26.9% | $1,796 | 7% | 29.7% | |
| Legal | 1,279 | 1,232 | 4% | 37.7% | 36.6% | 1,258 | 2% | 37.4% | |
| Tax & Accounting | 495 | 414 | 20% | 31.9% | 28.5% | 432 | 15% | 29.8% | |
| Corporate & Other (includes Reuters News) | (253) | (321) | (320) | ||||||
| Adjusted EBITDA | $3,437 | $2,954 | 16% | 30.3% | 26.5% | $3,166 | 9% | 28.4% | |
Free cash flow1,4,7
In millions of US dollars
(unaudited)
